|
Price lists - HillHout Log Cabins
All Prices are including delivery and VAT and are substantially reduced from the retail prices. |
|
Model |
Size |
Price |
||
| The Ireland | 2.8 x 2.8m | £1550 | ||
| The Bergland | 3.1 x 2.77m | £1450 | ||
| Newfoundland Grand | 4.2 x 2.2m + 2m | £2365 | ||
| 4.2 x 3.2m + 2m | £2575 | |||
| The Helgoland | 4.2 x 2.2m + 1.25m | £1999 | ||
| 4.2 x 3.2m + 1.25m | £2200 | |||
| The Salland | 3.2 x 2.2m + 1.25m | £1600 | ||
| 3.2 x 3.2m + 1.25m | £1800 | |||
| The Groenland | 4.2x1.8m | £1500 | ||
| 4.2x2.2m | £1560 | |||
| 4.2x2.5m | £1690 | |||
| 4.2x2.8m | £1730 | |||
| 4.2x3.2m | £1770 | |||
| 4.2x4.2m | £2010 | |||
| The Scotland | 3.2x1.8m | £1150 | ||
| 3.2x2.2m | £1300 | |||
| 3.2x2.5m | £1375 | |||
| 3.2x2.8m | £1400 | |||
| 3.2x3.2m | £1500 | |||
| 3.2x4.2m | £1650 | |||
| The Lapland | 3.2x1.8m | £1300 | ||
| 3.2x2.2m | £1300 | |||
| 3.2x2.5m | £1300 | |||
| 3.2x2.8m | £1300 | |||
| 3.2x3.2m | £1300 | |||
| 3.2x4.2m | £1300 | |||
| The Letland | 2.5x1.8m | £972 | ||
| 2.5x2.2m | £1026 | |||
| 2.5x2.5m | £1079 | |||
| 2.5x2.8m | £1189 | |||
| 2.5x3.2m | £1279 | |||
| The Estland | 2.2x1.8m | £835 | ||
| 2.2x2.2m | £895 | |||
| 2.2x2.5m | £956 | |||
| 2.2x2.8m | £1018 | |||
| 2.2x3.2m | £1079 | |||
|
The Finland |
4.2x2.2m | £1569 | ||
| 4.2x3.2m | £1769 | |||
| 4.2x4.2m | £1995 | |||
|
The IJsland |
3.2x2.2m | £1145 | ||
| 3.2x3.2m | £1369 | |||
| 3.2x4.2m | £1545 | |||
|
The Holland |
2.5x2.2m | £995 | ||
| 2.5x3.2m | £1195 | |||
| 2.5x4.2m | £1395 | |||
|
The Vlieland |
2.2x2.2m | £890 | ||
| 2.2x3.2m | £1075 |
Langhale
2 Triple Plea Lane,
Bedingham, Bungay, Suffolk, NR35 2NY
England
Tel: +44(0)1508 4838
61E-mail info@langhalegardens.co.uk